Specification for Fuel To Be Used in Aircraft Turbine Engine Emission Testing
Property | Allowable range of values |
---|---|
Density at 15 °C | 780–820. |
Distillation Temperature, °C 10% Boiling Point | 155–201. |
Final Boiling Point | 235–285. |
Net Heat of Combustion, MJ/Kg | 42.86–43.50. |
Aromatics, Volume % | 15–23. |
Naphthalenes, Volume % | 1.0–3.5. |
Smoke point, mm | 20–28. |
Hydrogen, Mass % | 13.4–14.1. |
Sulfur Mass % | Less than 0.3%. |
Kinematic viscosity at—20 °C, mm2/sec | 2.5–6.5. |
[Doc. No. FAA–1999–5018, 64 FR 5559, Feb. 3, 1999]
NEXT: Sec. 34.62 - Test procedure (propulsion engines).
PREVIOUS: Sec. 34.60 - Introduction.