(1) Multiple of $10 in the case of penalties less than or equal to $100;
(2) Multiple of $100 in the case of penalties greater than $100 but less than or equal to $1,000;
(3) Multiple of $1,000 in the case of penalties greater than $1,000 but less than or equal to $10,000;
(4) Multiple of $5,000 in the case of penalties greater than $10,000 but less than or equal to $100,000;
(5) Multiple of $10,000 in the case of penalties greater than $100,000 but less than or equal to $200,000; and
(6) Multiple of $25,000 in the case of penalties greater than $200,000.
(b) For purposes of paragraph (a) of this section, the term “cost-of-living adjustment” means the percentage (if any) for each civil monetary penalty by which the Consumer Price Index for the month of June of the calendar year preceding the adjustment exceeds the Consumer Price Index for the month of June of the calendar year in which the amount of such civil monetary penalty was last set or adjusted pursuant to law.
(c) Limitation on initial adjustment. The initial adjustment of a civil monetary penalty under this subpart does not exceed 10 percent of the civil penalty amount.
(d) Inflation adjustment. Minimum and maximum civil monetary penalties within the jurisdiction of the FAA are adjusted for inflation as follows: Minimum and Maximum Civil Penalties-Adjusted for Inflation.
Table 1—Table of Mimimum and Maximum Civil Monetary Penalty Amounts for Certain Violations Before December 12, 2003, and for Hazardous Materials Violations Before August 10, 2005
United States Code citation | Civil monetary penalty description | Mimimum penalty amount | New adjusted mimimum penalty amount | Maximum penalty amount when last set or adjusted pursuant to law | New or adjusted maximum penalty amount |
---|---|---|---|---|---|
49 U.S.C. 5123(a) | Violation of hazardous materials transportation law, regulation, or order | $250 per violation, last set 1990 | Same | $30,000 per violation, adjusted 3/13/02 | Same. |
49 U.S.C. 46301(a)(1) | Violation under 49 U.S.C. 46301(a)(1) | N/A | N/A | $1,100 per violation, adjusted 1/21/1997 | Same. |
49 U.S.C. 46301(a)(2) | Violation under 49 U.S.C. 46301(a)(2)(A) or (B) by a person operating an aircraft for the transportation of passengers or property for compensation (except an airman serving as an airman) | N/A | N/A | $11,000 per violation, adjusted 1/21/1997 | Same. |
49 U.S.C. 46301(a)(3)(A) | Violation under 498 U.S.C. 46301(a)(1) related to the transportation of hazardous materials | N/A | N/A | $11,000 per violation, adjusted 1/21/1997 | Same. |
49 U.S.C. 46301(a)(3)(B) | Violation related to the registration or recordation under 49 U.S.C. chapter 441 of an aircraft not used to provide air transportation | N/A | N/A | $11,000 per violation, adjusted 1/21/1997 | Same. |
49 U.S.C. 46301(a)(3)(C) | Violation of 49 U.S.C. 44718(d) relating to limiting construction or establishment of landfills | N/A | N/A | $10,000 per violation, set 10/9/1996 | Same. |
49 U.S.C. 46301(a)(3)(D) | Violation of 49 U.S.C. 44725 relating to the safe disposal of life-limited aircraft parts | N/A | N/A | $10,000, set 4/5/2000 | Same. |
49 U.S.C. 46301(a)(5) | Violation of 49 U.S.C. 47107(b) (or any assurance made under such section) or 49 U.S.C. 47133 | N/A | N/A | Increase above otherwise applicable maximum amount not to exceed 3 times the amount of revenues that are used in violation of such section | Same. |
49 U.S.C. 46301(b) | Tampering with a smoke alarm device | N/A | N/A | $2,200, adjusted 1/21/1997 | Same. |
49 U.S.C. 46302(a) | Knowingly providing false information about alleged violation involving the special aircraft jurisdiction of the United States | N/A | N/A | $11,000, adjusted 1/21/1997 | Same. |
49 U.S.C. 46303 | Carrying a concealed dangerous weapon1 | N/A | N/A | $11,000, adjusted 1/21/1997 | Same. |
49 U.S.C. 46318 | Interference with cabin or flight crew | N/A | N/A | $25,000, set 4/5/2000 | Same. |
49 U.S.C. 47531 | Violation of 49 U.S.C. 47528–47530 relating to the prohibition of operating certain aircraft not complying with stage 3 noise levels | N/A | N/A | See 49 U.S.C. 46301(a)(1) and (a)(2), above | Same. |
1FAA prosecutes violations under this section that occurred before February 17, 2002.
Table 2—Table of Minimum and Maximum Civil Monetary Penalty Amounts for Certain Violations Occurring on or After December 12, 2003
United States Code citation | Civil monetary penalty description | Minimum penalty amount | Maximum penalty amount when last set or adjusted pursuant to law | New or maximum penalty amount |
---|---|---|---|---|
49 U.S.C. 46301(a)(1) | Violation by person other than individual or small business concern under 49 U.S.C. 46301(a)(1)(A) or (B) | N/A | $25,000 per violation, reset 12/12/2003 | No change. |
49 U.S.C. 46301(a)(1) | Violation by airman serving as airman under 49 U.S.C. 46301(a)(1)(A) or (B) (but not covered by 46301(a)(5)(A) or (B)) | N/A | $1,100 per violation, reset 12/12/2003 | No change. |
49 U.S.C. 46301(a)(1) | Violation by individual or small business concern under 49 U.S.C. 46301(a)(1)(A) or (B) (but not covered in 46301(a)(5)) | N/A | $1,100 per violation, reset 12/12/2003 | No change. |
49 U.S.C. 46301(a)(3) | Violation of 49 U.S.C. 47107(b) (or any assurance made under such section) or 49 U.S.C. 47133 | N/A | Increase above otherwise applicable maximum amount not to exceed 3 times the amount of revenues that are used in violation of such section | No change. |
49 U.S.C. 46301(a)(5)(A) | Violation by an individual or small business concern (except an airman serving as an airman) under 49 U.S.C. 46301(a)(5)(A)(i) or (ii) | N/A | $10,000 per violation, reset 12/12/2003 | $11,000 per violation.1 |
49 U.S.C. 46301(a)(5)(B)(i) | Violation by an individual or small business concern under 49 U.S.C. 46301(a)(1) related to the transportation of hazardous materials | N/A | $10,000 per violation, reset 12/12/2003 | $11,000 per violation.1 |
49 U.S.C. 46301(a)(5)(B)(ii) | Violation by an individual or small business concern related to the registration or recordation under 49 U.S.C. chapter 441, of an aircraft not used to provide air transportation | N/A | $10,000 per violation, reset 12/12/2003 | $11,000 per violation.1 |
49 U.S.C. 46301(a)(5)(B)(iii) | Violation by an individual or small business concern of 49 U.S.C. 44718(d) relating to limitation on construction or establishment of landfills | N/A | $10,000 per violation, reset 12/12/2003 | $11,000 per violation.1 |
49 U.S.C. 46301(a)(5)(B)(iv) | Violation by an individual or small business concern of 49 U.S.C. 44725 relating to the safe disposal of life-limited aircraft parts | N/A | $10,000 per violation, reset 12/12/2003 | $11,000 per violation.1 |
49 U.S.C. 46301(b) | Tampering with a smoke alarm device | N/A | $2,200 per violation, adjusted 1/21/1997 | No change. |
49 U.S.C. 46302 | Knowingly providing false information about alleged violation involving the special aircraft jurisdiction of the United States | N/A | $11,000 per violation, adjusted 1/21/1997 | No change. |
49 U.S.C. 46318 | Interference with cabin or flight crew | N/A | $25,000 per violation, set 4/5/2000 | $27,500 per violation.2 |
49 U.S.C. 46319 | Permanent closure of an airport without providing sufficient notice | N/A | $10,000 per day, set 12/12/2003 | $11,000 per day.1 |
49 U.S.C. 47531 | Violation of 49 U.S.C. 47528–47530, or regulation prescribed or order issued under those sections, relating to the prohibition of operating certain aircraft not complying with stage 3 noise levels | N/A | See 49 U.S.C. 46301(a)(1) and (a)(5)(A), above | No change. |
1The maximum penalty for a violation from 12/12/2003 until 6/15/2006 is $10,000.
2The maximum penalty for a violation from 4/5/2000 until 6/15/2006 is $25,000.
Table 3—Table of Minimum and Maximum Civil Monetary Penalty Amounts for Hazardous Materials Violations Occurring on or After August 10, 2005
United States Code citation | Civil monetary penalty description | Minimum penalty amount | Maximum penalty amount |
---|---|---|---|
49 U.S.C. 5123(a): | |||
Subparagraph (1) | Violation of hazardous materials transportation law, regulation, order, special permit or approval—general | $250 per violation, reset 8/10/2005 | $50,000 per violation, set 8/10/2005. |
Subparagraph (2) | Violation of hazardous materials transportation law, regulation, order, special permit or approval—results in death, serious illness, severe injury, or substantial property destruction | $250 per violation, reset 8/10/2005 | $100,000 per violation, set 8/10/2005. |
Subparagraph (3) | Violation of hazardous materials transportation law, regulation, order, special permit or approval—training violation | $450 per violation, set 8/10/2005 | $50,000 per violation, set 8/10/2005. |
[61 FR 67445, Dec. 20, 1996, as amended by Amdt. 13–28, 62 FR 4134, Jan. 29, 1997; 67 FR 6366, Feb. 11, 2002; Amdt. 13–33, 71 FR 28522, May 16, 2006; 71 FR 47077, Aug. 16, 2006; 71 FR 52407, Sept. 6, 2006]
NEXT: Sec. 13.401 - Flight Operational Quality Assurance Program: Prohibition against use of data for enforcement purposes.
PREVIOUS: Sec. 13.303 - Definitions.