Airspace | Flight visibility | Distance from clouds |
---|---|---|
Class A | Not applicable | Not Applicable. |
Class B | 3 statute miles | Clear of Clouds. |
Class C | 3 statute miles | 500 feet below. 1,000 feet above. 2,000 feet horizontal. |
Class D | 3 statute miles | 500 feet below. 1,000 feet above. 2,000 feet horizontal. |
Class E: | ||
Less than 10,000 feet MSL | 3 statute miles | 500 feet below. 1,000 feet above. 2,000 feet horizontal. |
At or above 10,000 feet MSL | 5 statute miles | 1,000 feet below. 1,000 feet above. 1 statute mile horizontal. |
Class G: | ||
1,200 feet or less above the surface (regardless of MSL altitude) | 1 statute mile | Clear of clouds. |
More than 1,200 feet above the surface but less than 10,000 feet MSL | 1 statute mile | 500 feet below. 1,000 feet above. 2,000 feet horizontal. |
More than 1,200 feet above the surface and at or above 10,000 feet MSL | 5 statute miles | 1,000 feet below. 1,000 feet above. 1 statute mile horizontal. |
[Amdt. 103–17, 56 FR 65662, Dec. 17, 1991]
NEXT: Sec. 105.1 - Applicability.
PREVIOUS: Sec. 103.21 - Visual reference with the surface.